Bill of Materials
ESP32 Version
Reference | Component | Qty | Note |
A1 | 1×15 Pin Header Female 2.54 mm Spacing (ESP32 DevKit 30 Pins) | 2 | 2x Headers, 1x ESP32 |
C1,C2,C3,C4 | 220uF Electrolytic Capacitor | 4 | |
D1 | Schottky Diode 1N5819 | 1 | |
J1,J2,J3,J4,J5,J6 | 1×3 Pin Header Male 2.54 mm Spacing | 18 | |
J19 | Terminal Block | 1 | 5mm Spacing |
R1,R2 | 10kΩ Resistor | 2 | |
U1,U5 | PCA9685PW | 2 | |
U2 | Mini360 DC-DC Module | 1 | |
U3,U4 | 1×2 Pin Header Female 2.54 mm Spacing (LM2596 DC-DC Module) | 8 | 8x Headers, 2x LM2596 |
RPi Pico Version
Reference | Component | Qty | Note |
U1 | 1×20 Pin Header Female 2.54 mm Spacing (Raspberry Pi Pico W or 2W) | 2 | 2x Headers, 1x RPi Pico |
C1,C2,C3,C4 | 220uF Electrolytic Capacitor | 4 | |
D1 | Schottky Diode 1N5819 | 1 | |
J1,J2,J3,J4,J5,J6 | 1×3 Pin Header Male 2.54 mm Spacing | 18 | |
J19 | Terminal Block | 1 | 5mm Spacing |
U2 | Mini360 DC-DC Module | 1 | |
U3,U4 | 1×2 Pin Header Female 2.54 mm Spacing (LM2596 DC-DC Module) | 8 | 8x Headers, 2x LM2596 |
Reviews
There are no reviews yet.